2025 Chevrolet BrightDrop 400 Standard Roof FWD BrightDrop Step Van / Walk-in
Job Ready: NOW| MSRP | $80,635 |
| Discount | - $2,098 |
| Incentives | - $21,500 |
| Hendrick Price | $57,037 |
| Total Savings | $23,598 |
to
to
| MSRP | $80,635 |
| Discount | - $2,098 |
| Incentives | - $21,500 |
| Hendrick Price | $57,037 |
| Total Savings | $23,598 |
| MSRP | $47,998 |
| Body Costs | + $14,350 |
| Discount | - $5,519 |
| Hendrick Price | $56,829 |
| MSRP | $47,998 |
| Body Costs | + $14,350 |
| Discount | - $5,519 |
| Hendrick Price | $56,829 |
| MSRP | $50,323 |
| Discount | - $7,500 |
| Body Costs | + $14,995 |
| Incentives | - $1,000 |
| Hendrick Price | $56,818 |
| MSRP | $56,828 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $56,678 |
| Total Savings | $1,000 |
| MSRP | $62,333 |
| Discount | - $4,986 |
| Incentives | - $1,000 |
| Hendrick Price | $56,347 |
| Total Savings | $5,986 |
| MSRP | $50,323 |
| Discount | - $6,995 |
| Body Costs | + $13,995 |
| Incentives | - $1,000 |
| Hendrick Price | $56,323 |
| MSRP | $48,493 |
| Body Costs | + $17,097 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $9,500 |
| Incentives | - $1,000 |
| SALE Price: | $55,940 |
| MSRP | $61,040 |
| Discount | - $4,000 |
| Incentives | - $1,500 |
| Hendrick Price | $55,540 |
| Total Savings | $5,500 |
| MSRP | $75,027 |
| Discount | - $21,000 |
| Body Costs | + $12,875 |
| Incentives | - $11,500 |
| Hendrick Price | $55,402 |
| Total Savings | $19,625 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog