2025 Chevrolet BrightDrop 400 Standard Roof FWD BrightDrop Step Van / Walk-in
Job Ready: NOW| MSRP | $80,635 |
| Discount | - $4,196 |
| Incentives | - $28,000 |
| Hendrick Price | $48,439 |
| Total Savings | $32,196 |
to
to
| MSRP | $80,635 |
| Discount | - $4,196 |
| Incentives | - $28,000 |
| Hendrick Price | $48,439 |
| Total Savings | $32,196 |
| MSRP | $74,247 |
| Body Costs | + $12,875 |
| Incentives | - $13,000 |
| Hendrick Price | $74,122 |
| Total Savings | $125 |
| MSRP | $42,448 |
| Discount | - $848 |
| Body Costs | + $16,475 |
| Dealer Discount | - $1,000 |
| Hendrick Price | $57,075 |
| MSRP | $56,838 |
| Discount | - $1,136 |
| Incentives | - $500 |
| Body Costs | + $16,800 |
| Dealer Discount | - $5,500 |
| Hendrick Price | $66,502 |
| MSRP | $63,828 |
| Body Costs | + $10,495 |
| Incentives | - $1,000 |
| Hendrick Price | $73,323 |
| MSRP | $65,993 |
| Body Costs | + $25,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $91,688 |
| MSRP | $52,108 |
| Body Costs | + $14,620 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $67,078 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $50,827 |
| MSRP | $42,868 |
| Body Costs | + $23,249 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $66,967 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $50,827 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog