2026 Chevrolet Silverado 3500 Regular Cab 4WD Cab Chassis
Job Ready: NOW| MSRP | $53,143 |
| Dealer Processing Fee | + $1,139 |
| Hendrick Price | $54,282 |
to
to
| MSRP | $53,143 |
| Dealer Processing Fee | + $1,139 |
| Hendrick Price | $54,282 |
| MSRP | $53,278 |
| Dealer Processing Fee | + $1,139 |
| Body Cost | + $14,000 |
| Hendrick Price | $68,417 |
| MSRP | $67,243 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $12,995 |
| Discount | - $4,500 |
| Incentives | - $1,000 |
| Hendrick Price | $75,687 |
| MSRP | $52,343 |
| Dealer Admin Charge | + $949 |
| Body Costs | + $10,495 |
| Hendrick Price | $63,787 |
| MSRP | $52,343 |
| Dealer Admin Charge | + $949 |
| Body Costs | + $10,495 |
| Hendrick Price | $63,787 |
| MSRP | $50,643 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $17,995 |
| Hendrick Price | $69,587 |
| MSRP | $74,635 |
| Dealer Incentive | - $25,000 |
| Incentives | - $1,750 |
| Dealer Processing Fee | + $799 |
| Sale Discount | - $1,084 |
| Body Costs | + $19,900 |
| SALE Price: | $67,500 |
| Total Savings | $7,135 |
| MSRP | $64,293 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $16,995 |
| Discount | - $4,500 |
| Incentives | - $1,000 |
| Hendrick Price | $76,737 |
| MSRP | $63,793 |
| Body Costs | + $26,633 |
| Dealer Processing Fee | + $899 |
| Incentives | - $1,000 |
| Hendrick Price | $90,325 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog