2023 Chevrolet Silverado 4500 Regular Cab DRW RWD Park Built Body Co Flatbed Truck
Job Ready: NOW| Hendrick Price | $59,367 |
to
to
| Hendrick Price | $59,367 |
| MSRP | $76,907 |
| Body Cost | + $16,200 |
| Incentives | - $13,500 |
| Hendrick Price | $79,607 |
| MSRP | $65,943 |
| Discount | - $1,489 |
| Incentives | - $1,000 |
| Body Costs | + $12,849 |
| Hendrick Price | $76,303 |
| MSRP | $61,035 |
| Discount | - $7,925 |
| Incentives | - $1,000 |
| Body Costs | + $17,233 |
| Hendrick Price | $69,343 |
| MSRP | $64,168 |
| Body Costs | + $9,495 |
| Discount | - $8,300 |
| Incentives | - $1,000 |
| Hendrick Price | $64,363 |
| MSRP | $75,027 |
| Body Costs | + $21,423 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $11,500 |
| Hendrick Price | $85,800 |
| MSRP | $77,560 |
| Incentives | - $1,750 |
| Body Cost | + $9,113 |
| Hendrick Price | $84,923 |
| MSRP | $75,027 |
| Body Costs | + $16,425 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $11,500 |
| Hendrick Price | $80,802 |
| MSRP | $66,593 |
| Body Costs | + $13,426 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $79,869 |
| MSRP | $66,593 |
| Body Costs | + $13,025 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $79,468 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog